The student ratings on the overall item from the department survey of student opinion are provided below. A rating of 1 = excellent, 2 = good, 3 = average, 4 = below average and 5 = poor.
Click here for a key to the course numbers in this table.
|
|
|
|
| 1988 | PSY 350 | 3.17 | ||
| PSY 436 | 1.93 (seminar) | |||
| 2.33 (supervision) | ||||
| 1989 | PSY 350 | 1.83 | PSY 350 | 2.22 |
| PSY 436 | 1.42 (seminar) | |||
| 1.25 (supervision) | ||||
| 1990 | PSY 350 | 1.68 | PSY 232 | 1.72 |
| PSY 350 | 1.96 | PSY 436 | 1.36 (seminar) | |
| 1.33 (supervision) | ||||
| 1991 | PSY 232 | 2.07 | PSY 232 | 2.56 |
| PSY 350 | 1.68 | PSY 350 | 2.07 | |
| 1992 | PSY 232 | 2.33 | PSY 350 | 1.84 |
| PSY 436 | 1.50 (seminar) | PSY 470 | 1.58 | |
| 1.00 (supervision) | ||||
| 1993 | PSY 350 | 1.66 | PSY 350 | 1.66 |
| PSY 436 | 2.00 (seminar) | |||
| 2.00 (supervision) | ||||
| 1994 | PSY 350 | 1.64 | PSY 350 | 1.48 |
| PSY 436 | 1.09 (seminar) | |||
| 1.00 (supervision) | ||||
| 1995 | PSY 350 | 1.73 | PSY 232 | 1.85 |
| PSY 436 | 1.63 (seminar) | PSY 436 | 1.63 (seminar) | |
| 1.50 (supervision) | 1.33 (supervision) | |||
| 1996 | PSY350 | 1.75 | PSY 232 | 1.88 |
| PSY436 | 1.42 (seminar) | PSY 436 | 1.89 (seminar) | |
| 1.00 (supervision) | 1.00 (supervision) | |||
| 1997 | PSY 232 | 2.12 | PSY 350 | 1.68 |
| PSY 433 | 1.67 | PSY 436 | 1.63 (seminar) | |
| 1.00 (supervision) | ||||
| 1998 | (sabbatical | leave) | PSY 350 | 1.88 |
| PSY 436 | 1.33 (seminar) | |||
| 1.25 (supervision) | ||||
| 1999 | PSY 350 | 1.44 | PSY 350 | 1.33 |
| PSY 436 | 1.33 (seminar) | |||
| 2.00 (supervision) | ||||
| 2000 | PSY 433 | 2.00 | PSY 350 | 1.45 |
| PSY 480.09 | 1.77 | PSY 436 | 2.00 (seminar) | |
| 2.00 (supervision) | ||||
| 2001 | PSY 436 | 1.00 (seminar) | PSY 331.11 | 2.31 |
| (Clinical) | 2.70 (supervision) | PSY 436 | 1.77 (seminar) | |
| PSY 436 | 1.57 (seminar) | 1.50 (supervision) | ||
| (Counseling) | 2.50 (supervision) | |||
| 2002 | PSY 331.11 | 2.17 | ||
| PSY 350 | 1.44 | |||
| 2003 | PSY 350* | 1.40 | PSY 420 | 3.07 |
| 2004 | PSY 420 | 1.71 | ||
| 2006 | PSY 350* | 1.53 |
| Course |
|
|
|
| PSY 232 Personality |
|
|
|
| PSY 302 Adolescence* |
|
|
|
| PSY 331.11 Lab in Research Methods in Psychology: Personality | S | U | M |
| PSY 350 Psychopathology |
|
|
|
| PSY 420 Theories of Personality |
|
|
|
| PSY 433 Psychodiagnostics II |
|
|
|
| PSY 436 Practicum in Psychotherapy |
|
|
|
| PSY 470 Introduction to Clinical Psychology |
|
|
|
| PSY 480.09 Family Therapy |
|
|
|
| Back to Teaching Portfolio Contents |